XLX Multiprotocol Gateway Reflector
DMR-XLX988(4001-4026)      DSTAR-XLX988(A-Z)
< AMBEd >   FUSION-XLX988(10-35)
Transcoding  DMR / DSTAR / FUSION at modules A ------------ Z
XLX988 v2.5.3 - Dashboard v2.4.2   /  Service uptime:    154 days 23:14:15
16:28
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX124 2025.05.25 23:22 102 days 17:05:31 s XLX Y 211.14.169.234
2 XLX634 2025.05.25 23:22 102 days 17:05:31 s XLX GY 150.66.9.57
3 XLX673 2025.08.24 20:57 11 days 19:31:09 s XLX Z 180.147.243.178
4 XLX781 2025.08.24 20:57 11 days 19:31:09 s XLX GY 101.143.242.199
5 XLX698 2025.08.24 20:57 11 days 19:31:07 s XLX GYM 203.137.123.89
6 XLX514 2025.08.24 20:57 11 days 19:31:04 s XLX GY 203.137.118.143
7 XLX076 2025.08.24 20:57 11 days 19:30:42 s XLX G 203.137.116.117
8 XLX878 2025.08.24 20:57 11 days 19:30:40 s XLX X 203.137.123.113
9 XLX246 2025.09.01 22:33 3 days 17:55:22 s XLX G 172.93.48.159
10 XLX431 2025.09.03 15:54 2 days 00:33:53 s XLX GY 61.195.98.225
ja3iyx@jarl.com