XLX Multiprotocol Gateway Reflector
DMR-XLX988(4001-4026)      DSTAR-XLX988(A-Z)
< AMBEd >   FUSION-XLX988(10-35)
Transcoding  DMR / DSTAR / FUSION at modules A ------------ Z
XLX988 v2.5.3 - Dashboard v2.4.2   /  Service uptime:    10 days 23:47:35
10:01
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
06.10.2024 197.24 MB 63.18 MB 241.00 KB 184.00 KB
05.10.2024 501.43 MB 158.08 MB 445.00 KB 85.00 KB
04.10.2024 491.86 MB 160.20 MB 880.00 KB 206.00 KB
03.10.2024 508.55 MB 115.76 MB 566.00 KB 778.00 KB
02.10.2024 468.42 MB 108.80 MB 435.00 KB 822.00 KB
01.10.2024 490.97 MB 172.63 MB 997.00 KB 647.00 KB
30.09.2024 460.46 MB 141.40 MB 471.00 KB 411.00 KB
29.09.2024 428.91 MB 113.48 MB 933.00 KB 496.00 KB
28.09.2024 473.84 MB 160.35 MB 862.00 KB 363.00 KB
27.09.2024 429.43 MB 116.64 MB 442.00 KB 652.00 KB
26.09.2024 441.31 MB 126.13 MB 314.00 KB 132.00 KB
25.09.2024 442.08 MB 159.01 MB 83.00 KB 11.00 KB
24.09.2024 457.39 MB 140.74 MB 398.00 KB 757.00 KB
23.09.2024 452.12 MB 130.04 MB 125.00 KB 37.00 KB
22.09.2024 480.79 MB 140.32 MB 807.00 KB 327.00 KB
21.09.2024 456.64 MB 125.91 MB 652.00 KB 934.00 KB
20.09.2024 461.75 MB 144.09 MB 772.00 KB 88.00 KB
19.09.2024 457.57 MB 132.21 MB 588.00 KB 220.00 KB
18.09.2024 454.54 MB 129.24 MB 555.00 KB 248.00 KB
17.09.2024 454.48 MB 126.62 MB 496.00 KB 634.00 KB
16.09.2024 449.83 MB 132.19 MB 852.00 KB 198.00 KB
15.09.2024 432.61 MB 124.91 MB 626.00 KB 935.00 KB
14.09.2024 443.47 MB 137.07 MB 486.00 KB 75.00 KB
13.09.2024 443.85 MB 130.80 MB 869.00 KB 820.00 KB
12.09.2024 462.60 MB 146.43 MB 617.00 KB 440.00 KB
11.09.2024 456.08 MB 155.82 MB 87.00 KB 838.00 KB
10.09.2024 486.38 MB 179.62 MB 384.00 KB 631.00 KB
09.09.2024 640.83 MB 221.48 MB 850.00 KB 494.00 KB
08.09.2024 480.19 MB 162.72 MB 195.00 KB 739.00 KB
07.09.2024 439.04 MB 167.28 MB 41.00 KB 285.00 KB
Month RX TX Avg Rx Avg TX
October 2.60 GB 778.66 MB 492.00 KB 674.00 KB
September 13.47 GB 4.24 GB 75.00 KB 491.00 KB
August 13.70 GB 5.31 GB 545.00 KB 314.00 KB
July 14.01 GB 5.43 GB 146.00 KB 45.00 KB
June 13.24 GB 5.44 GB 860.00 KB 511.00 KB
May 12.53 GB 5.32 GB 668.00 KB 409.00 KB
April 12.33 GB 4.76 GB 909.00 KB 745.00 KB
March 13.02 GB 5.27 GB 893.00 KB 934.00 KB
February 12.36 GB 6.17 GB 866.00 KB 474.00 KB
January 12.43 GB 5.62 GB 827.00 KB 279.00 KB
December 12.55 GB 5.04 GB 655.00 KB 853.00 KB
November 11.59 GB 5.19 GB 344.00 KB 21.00 KB
ja3iyx@jarl.com